| Monday | Wednesday | Thursday | |
|---|---|---|---|
| 2:00-2:30 | MA 113-015 Location: Math House Rm. 203 |
||
| 2:30-3:00 | |||
| 3:00-3:30 | MA 113-015 Location: Math House Rm. 203 |
MA 113-015 Location: Math House Rm. 203 |
|
| 3:30-4:00 | |||
| 4:00-4:30 |
The syllabus for the course is available here.
| # | Date | Download | |
|---|---|---|---|
| 1 | Thursday, September 5, 2019 | Original | Solution |
| 2 | Thursday, September 12, 2019 | Original | Solution |
| 3 | Thursday, September 26, 2019 | Original | Solution |
| 4 | Thursday, October 3, 2019 | Original | Solution |
| 5 | Thursday, October 10, 2019 | Original | Solution |
| 6 | Thursday, October 24, 2019 | Original | Solution |
| 7 | Thursday, October 31, 2019 | Original | Solution |
| 8 | Thursday, November 7, 2019 | Original | Solution |
| 9 | Thursday, November 21, 2019 | Original | Solution |
| 10 | Thursday, December 4, 2019 | Original | Solution |
| WA # | Due Date | Download |
|---|---|---|
| 01 | September 6, 2019 | Solution |
| 02 | September 13, 2019 | Solution |
| 03 | October 04, 2019 | Solution |
| 04 | October 11, 2019 | Solution |
| 05 | November 01, 2019 | Solution |
| 06 | November 08, 2019 | Solution |
All MA 113 files (.pdf, .tex) can be downloaded here.